Kissimmee (West of Town) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 Eagle Watch Drive 5 4 4,155 $640,000 $154 1 day
3924 Carrick Bend Drive 4 2 2,122 $430,000 $202 2 days
3715 Paradiso Circle 3 2 2,445 $525,000 $214 2 days
2591 Pompano Drive 4 2 1,150 $189,000 $164 2 days
4840 Noble Cypress Street 4 2.5 1,876 $381,990 $203 2 days
2551 Shanti Drive 12 11.5 4,831 $969,000 $200 2 days
220 Ballo Drive 6 4 2,872 $650,000 $226 2 days
3102 Bass Boat Way 4 3 2,190 $625,000 $285 3 days
166 Castaway Beach Way 7 4.5 2,834 $659,000 $232 3 days
2329 Caravelle Circle 4 3 1,636 $339,000 $207 3 days
Average: 4.1 3.1 2,192 $593,145 $246 104 days
Viewing 1 - 10 of 678
Viewing 1 - 10 of 678
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 Merrybells Drive 4 2 1,853 $388,114 $209 4 days
2132 Merrybells Drive 4 2 1,853 $387,134 $208 3 days
4946 Worchester Drive 4 2 1,936 $440,105 $227 0 days
1412 Woodmonth Boulevard 4 2 1,850 $499,180 $269 4 days
3901 Blossom Dew Drive 4 2.5 2,737 $454,900 $166 3 days
4835 Romeo Circle 4 3 1,914 $530,000 $276 10 days
4666 Green Palm Lane 3 2.5 1,699 $366,990 $216 8 days
4646 Green Palm Lane 3 2.5 1,699 $366,990 $216 12 days
1135 Park Ridge Circle 3 2.5 1,277 $269,900 $211 8 days
1908 Presley Place 3 2 1,444 $345,259 $239 9 days
Average: 3.4 2.4 1,802 $428,724 $261 91 days
Viewing 1 - 10 of 271
Viewing 1 - 10 of 271
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1951 Goblet Cove Street 5 4 3,422 $649,000 $625,000 $182 87 days 12/8/23
4121 Bella Isle Circle 3 2 1,895 $385,000 $380,000 $200 4 days 12/7/23
3141 Enclave Court 3 2 1,248 $230,000 $225,000 $180 6 days 12/6/23
4805 Kingston Circle 3 2 1,381 $335,000 $331,000 $239 19 days 12/6/23
4764 Ormond Beach Way 3 2.5 1,286 $289,000 $282,500 $219 34 days 12/6/23
4001 Citrus Street 4 2 2,076 $579,900 $565,000 $272 353 days 12/6/23
2532 Bright Jewel Street 3 2.5 1,699 $379,990 $370,490 $218 93 days 12/5/23
3608 Landing Net Drive 3 2.5 1,373 $318,870 $318,870 $232 102 days 12/5/23
2592 Chatham Circle 4 3 1,874 $400,000 $400,000 $213 3 days 12/4/23
5259 Images Circle Unit 105 2 2 969 $179,900 $169,000 $174 9 days 12/4/23
Average: 3.9 2.9 2,036 $444,127 $431,573 $220 44 days
Viewing 1 - 10 of 785
Viewing 1 - 10 of 785