Kissimmee/Celebration Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1580 Carey Palm Circle 5 4.5 2,294 $530,000 $231 0 days
364 Muirfield Loop 6 5.5 4,615 $1,750,000 $379 0 days
1577 Castile St 4 3.5 2,764 $989,000 $357 0 days
1220 Ironsmith Drive Unit 101 3 2 1,834 $525,000 $286 1 day
3052 Secret Lake Drive 3 2.5 1,295 $374,500 $289 1 day
8149 Surf Street 7 7 4,212 $1,670,000 $396 1 day
1020 Jack Nicklaus Court 8 8.5 6,680 $3,325,000 $497 1 day
1233 Grand Traverse Parkway 9 9.5 5,853 $2,499,000 $426 2 days
No address 3 3.5 2,544 $695,000 $273 2 days
620 Nadina Place 4 3.5 3,407 $1,450,000 $425 2 days
Average: 4.4 3.8 2,368 $622,566 $264 146 days
Viewing 1 - 10 of 1173
Viewing 1 - 10 of 1173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 Longview Avenue 2 2 1,381 $549,900 $398 0 days
1253 Radiant Street 5 4.5 3,914 $1,800,000 $459 2 days
1112 Wilde Drive 3 2 1,772 $749,000 $422 0 days
7720 Linkside Loop 4 4 2,895 $649,000 $224 1 day
3073 Bloomsbury Drive 3 2 1,313 $359,900 $274 6 days
225 Celebration Place Unit 441 2 2 1,067 $180,000 $168 7 days
225 Celebration Place Unit 345 2 2 1,067 $180,000 $168 5 days
7651 Amazonas Street 4 4.5 2,396 $434,800 $181 5 days
3016 Bloomsbury Drive 3 2 1,307 $389,000 $297 13 days
908 Yew Court 3 2.5 2,149 $799,000 $371 3 days
Average: 4.2 3.5 2,289 $26,354,685 $255 108 days
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Burma Street 8 6.5 3,609 $975,000 $940,000 $260 14 days 10/4/24
1511 Resolute Street 3 2.5 1,873 $689,000 $650,000 $347 32 days 10/4/24
8919 Legacy Court Unit 202 2 1 901 $205,000 $205,000 $227 11 days 10/4/24
109 Clayton 3 2.5 1,656 $665,000 $665,000 $401 61 days 10/4/24
7558 Marker Avenue 6 6 2,831 $645,000 $645,000 $227 78 days 10/4/24
8603 La Isla Drive 6 5.5 2,881 $689,900 $620,000 $215 141 days 10/4/24
2994 Salted Rim Road 4 4 1,850 $599,000 $570,000 $308 194 days 10/4/24
7804 Somersworth Drive 4 2.5 2,080 $448,900 $448,900 $215 218 days 10/4/24
232 Longview Avenue 4 2.5 2,751 $999,950 $999,990 $363 41 days 10/2/24
2984 On The Rocks Point 4 3 1,719 $429,000 $420,000 $244 60 days 10/1/24
Average: 4.0 3.4 2,221 $596,269 $573,350 $257 83 days
Viewing 1 - 10 of 789
Viewing 1 - 10 of 789