St Cloud (City of St Cloud) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1938 Villa Angelo Boulevard 2 2 997 $283,900 $284 2 days
4700 Pine Lake Drive 4 3 2,700 $470,000 $174 2 days
1504 Indiana Avenue 2 2 1,454 $235,000 $161 3 days
201 Massachusetts Avenue 4 3 2,511 $560,000 $223 3 days
107 Montana Avenue 3 2 1,328 $389,900 $293 4 days
1249 Hancock Circle 3 2 1,704 $380,000 $223 4 days
4738 Kilt Court Unit 61 1 1 679 $165,000 $243 4 days
2293 Betsy Ross Lane Unit C 3 2.5 1,764 $279,000 $158 5 days
602 David Drive 4 2 2,236 $394,000 $176 9 days
3291 Pawleys Loop N 4 3 2,408 $499,000 $207 9 days
Average: 3.1 2.1 1,602 $433,599 $300 91 days
Viewing 1 - 10 of 160
Viewing 1 - 10 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5020 Spangle Drive 3 2.5 1,553 $347,000 $223 15 days
5090 Spangle Drive 3 2.5 1,553 $347,000 $223 0 days
906 Robinson Avenue 3 2 1,258 $249,900 $198 0 days
708 Massachusetts Avenue 2 1.5 909 $258,500 $284 17 days
2251 Tybee Road 4 3 2,336 $504,990 $216 3 days
2550 Launchpad Avenue 4 2 2,103 $471,990 $224 5 days
1118 Missouri Ave 3 2 1,311 $310,000 $236 6 days
712 Louisiana Avenue 3 2 1,165 $275,000 $236 3 days
4015 Old Canoe Creek Road 4 3 2,631 $485,000 $184 27 days
1102 Louisiana Avenue 2 1 852 $224,000 $262 22 days
Average: 3.1 2.3 1,647 $348,608 $224 64 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
706 Kentucky Avenue 3 2 1,124 $279,900 $265,000 $235 22 days 10/4/24
625 Eastern Avenue 3 2 2,100 $439,500 $439,500 $209 3 days 10/4/24
2350 9th Street 3 1.5 945 $319,000 $319,000 $337 14 days 10/4/24
2174 Continental Street 3 2 1,799 $369,900 $355,000 $197 13 days 10/3/24
2132 Continental Street 4 3 2,708 $425,000 $395,000 $145 54 days 10/3/24
2030 Lorraine Way 3 2 1,782 $369,999 $370,000 $207 112 days 10/1/24
224 Virginia Avenue 2 2 1,373 $325,000 $310,000 $225 106 days 10/1/24
4527 Pine Lake Drive 3 2 1,882 $419,000 $419,000 $222 8 days 9/30/24
5081 Spangle Drive 3 2.5 1,373 $331,000 $329,000 $239 9 days 9/30/24
124 Lakeview Drive 3 3 1,379 $319,900 $313,750 $227 84 days 9/30/24
Average: 2.9 2.1 1,514 $338,651 $332,572 $230 48 days
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253