Windermere Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6013 Greatwater Drive 5 5.5 7,607 $6,999,000 $920 1 day
6448 Chatham View Court 4 3.5 3,364 $850,000 $252 1 day
5310 Kumquat Loop 3 2.5 1,654 $425,000 $256 2 days
12730 Bideford Avenue 4 3.5 3,072 $690,000 $224 2 days
12831 Jacob Grace Court 5 5 4,000 $1,595,900 $398 3 days
6004 Cartmel Lane 9 13.5 20,240 $30,000,000 $1,482 4 days
6109 Orta Court 5 5.5 5,895 $5,099,000 $864 6 days
8216 Tranquility Way Unit 3007 3 2.5 2,046 $450,000 $219 6 days
11527 Camden Park Drive 5 4 3,490 $1,290,000 $369 6 days
2525 Hempel Avenue 4 3.5 3,029 $929,000 $306 9 days
Average: 4.4 4.0 4,192 $2,349,093 $416 103 days
Viewing 1 - 10 of 147
Viewing 1 - 10 of 147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13149 Lake Butler Boulevard N/A N/A N/A $795,000 Unknown 3 days
6758 Bridgewater Village Road 4 3 4,031 $690,000 $171 1 day
1930 Maple Leaf Drive 4 2.5 2,509 $689,000 $274 2 days
6132 S Hampshire Ct 5 6 6,017 $2,349,000 $390 0 days
11716 Water Run Alley Alley 3 2.5 1,629 $420,000 $257 7 days
5522 Remsen Cay Lane 5 4 3,881 $1,195,000 $307 6 days
13340 Bellaria Circle 6 6.5 6,803 $2,649,900 $389 6 days
5036 Blue Major Drive 4 3 2,427 $624,900 $257 1 day
8 Pine Street 5 4.5 5,639 $3,100,000 $549 18 days
8276 Maritime Flag Street Unit 307 3 2 1,455 $375,000 $257 5 days
Average: 4.3 3.8 3,519 $1,371,695 $342 63 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6507 Rosella Court 7 7.5 10,485 $5,995,000 $5,900,000 $562 2 days 12/8/23
801 W 2nd Avenue 5 6 5,639 $3,995,000 $3,825,000 $678 206 days 12/8/23
6556 Golden Dewdrop Trail 3 2.5 2,139 $385,000 $393,000 $183 2 days 12/6/23
307 4th Avenue 4 3 3,190 $1,050,000 $1,015,000 $318 3 days 12/6/23
8418 Kemper Lane 5 4 3,724 $1,400,000 $1,350,000 $362 5 days 12/6/23
6308 Clearmeadow Court 4 3 2,184 $665,900 $630,000 $288 24 days 12/4/23
9513 Westover Club Circle 4 3 3,315 $960,000 $930,000 $280 58 days 12/4/23
10725 Village Lake Road 3 2.5 1,938 $465,000 $465,000 $239 2 days 12/1/23
8482 Iron Mountain Trail 3 2.5 1,560 $410,000 $407,000 $260 10 days 12/1/23
13300 Abuela Alley 3 2.5 1,756 $445,000 $435,000 $247 50 days 12/1/23
Average: 4.1 3.6 3,389 $1,255,314 $1,197,864 $326 39 days
Viewing 1 - 10 of 341
Viewing 1 - 10 of 341