Winter Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
786 W Canton Avenue N/A N/A N/A $450,000 Unknown 3 days
1581 Magnolia Avenue 4 4 2,685 $1,350,000 $502 3 days
1695 Lee Road Unit B210 1 1 638 $155,000 $242 3 days
1660 N Walnut Avenue 2 1.5 1,130 $625,000 $553 3 days
1860 Via Contessa 7 6 6,854 $2,500,000 $364 5 days
670 W Canton Avenue 3 1.5 1,342 $399,900 $297 5 days
2519 Chantilly Avenue 4 4.5 3,448 $2,200,000 $638 7 days
2016 Lake Drive 3 2 2,560 $1,699,900 $664 9 days
780 Baffie Avenue 3 2 1,283 $370,000 $288 9 days
311 E Morse Boulevard Unit 6-18 2 2 2,096 $1,350,000 $644 10 days
Average: 3.5 3.1 2,880 $1,688,201 $524 104 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1800 Temple Drive 4 3.5 3,298 $1,750,000 $530 3 days
1645 Berkshire Avenue 2 2 1,539 $499,000 $324 5 days
1405 Chapman Circle Unit OR 3 4 2,950 $1,375,000 $466 3 days
300 S Interlachen Avenue Unit 601 4 4.5 5,430 $5,995,000 $1,104 0 days
1805 Harland Park Drive 4 3.5 3,052 $1,550,000 $507 13 days
1049 Tuscany Place 4 2 2,471 $1,395,000 $564 15 days
1500 Gay Road Unit 6-C 1 1 732 $195,000 $266 9 days
601 Ololu Drive 3 1 1,274 $350,000 $274 16 days
1420 Magnolia Avenue 4 3.5 3,174 $1,445,000 $455 2 days
1640 Oneco Avenue 5 5.5 4,000 $2,350,000 $587 10 days
Average: 3.3 2.9 2,510 $1,461,154 $512 67 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1921 Englewood Road 3 2.5 2,922 $1,279,000 $1,100,000 $376 29 days 12/8/23
775 Baffie Avenue 2 1 1,284 $420,000 $398,500 $310 25 days 12/8/23
1022 Mckean Circle 4 3.5 4,610 $2,249,900 $2,145,000 $465 213 days 12/8/23
1700 Diana Drive 5 4 2,935 $1,199,000 $1,075,000 $366 85 days 12/7/23
2445 Lee Road N/A N/A 2,636 $600,000 $600,000 $227 0 days 11/30/23
2739 Riddle Drive 4 2.5 1,925 $620,000 $615,000 $319 14 days 11/30/23
1530 Berkshire Avenue 3 2 1,747 $684,900 $680,000 $389 25 days 11/30/23
1611 Summerland Avenue 5 5.5 4,287 $3,595,000 $3,539,000 $825 29 days 11/30/23
244 W Kings Way 3 2 2,290 $939,000 $880,000 $384 221 days 11/30/23
244 W Kings Way N/A N/A N/A $939,000 $880,000 Unknown 221 days 11/30/23
Average: 3.4 2.9 2,592 $1,309,061 $1,255,395 $450 45 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229